Report created: 2012-05-20T10:01:51+02:00

Int. Bavarian Open 2012

2012-05-17 to 2012-05-20

Task 3 Overall

2012-05-19 Bavarian Open 2012 Task 3  - Stopped at 14:53:00+02:00  (scored back by 10 min.)

Race to Goal 37,5 km

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km S02150 2000 Lat: 47.66339 Lon: 11.52314 12:15:00+02:00 17:00:00+02:00
2 2,1 km B07175 400 Lat: 47.6535 Lon: 11.4645 13:15:00+02:00 17:00:00+02:00
3 5,9 km S02150 400 Lat: 47.66339 Lon: 11.52314 13:15:00+02:00 17:00:00+02:00
4 11,9 km 51-155 2000 Lat: 47.65028 Lon: 11.41264 13:15:00+02:00 17:00:00+02:00
5 20,6 km L01071 400 Lat: 47.67406 Lon: 11.55742 13:15:00+02:00 17:00:00+02:00
6 29,3 km L02071 400 Lat: 47.75017 Lon: 11.50631 13:15:00+02:00 17:00:00+02:00
7 30,4 km B09118 400 Lat: 47.73506 Lon: 11.49786 13:15:00+02:00 17:00:00+02:00
8 ES 35,7 km L03070 2000 Lat: 47.76183 Lon: 11.59219 13:15:00+02:00 17:00:00+02:00
9 37,5 km L03070 200 Lat: 47.76183 Lon: 11.59219 13:15:00+02:00 17:00:00+02:00
StartGate(s): 13:15:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Last
Dist.1
Alt.2 Dist.3 Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 58 Philippe, Jean-Pierre M GER Ozone Enzo M BBQ-pro-team, .N.R. 13:15:00 35,35 0 35,52 498,2 11,1 509
1 42 Bormann, René M GER Ozone Enzo M talkyoo.net 13:15:00 14:27:04 01:12:04 29,7 35,35 0 35,75 500,0 9,3 509
1 20 Torn, Joachim M GER Ozone Enzo Big Pump 13:15:00 35,39 0 35,41 497,3 11,2 509
1 15 Jung, Peter M GER Ozone Enzo 13:15:00 35,39 0 35,42 497,4 11,7 509
5 91 Padeller, Bernhard M GER Boomerang X L DGCTT Tegernsee 13:15:00 35,38 0 35,38 497,0 10,8 508
5 23 Wensauer, Marc M GER NIVIUK Icepeak 6 NIVIUK 13:15:00 35,38 0 35,39 497,0 11,2 508
5 38 Meyer, Stephan M GER Ozone Gliders Enzo 13:15:00 35,36 0 35,39 497,1 10,7 508
5 121 Trümel, Richard M AUT Ozone Enzo 13:15:00 35,38 0 35,38 497,0 11,4 508
9 32 Dathe, Yvonne F GER Ozone Enzo Haglofs, www.WinMental.de 13:15:00 35,36 0 35,36 496,7 10,3 507
9 17 Nuber, Jörg M GER Ozone Gliders Enzo S 13:15:00 35,34 0 35,34 496,5 10,0 507
11 12 Niethard, Niels M GER Ozone Enzo team-liiischer.org 13:15:00 35,47 0 35,49 498,0 7,3 505
12 29 Zenker, Manfred M GER Skywalk Poison3 M 13:15:00 35,38 0 35,39 497,1 6,9 504
12 74 Gördes, Rüdiger M GER Ozone Swift 2 L 13:15:00 35,38 0 35,38 496,9 6,9 504
14 45 Bessei, Christoph M GER Factor2 M NOVA, Zimmerei Gremmelspacher, DGFC Südschwarzwald 13:15:00 34,73 0 34,77 486,0 9,5 496
14 28 Gresch, Horst M GER Ozone Enzo M www.adventure-sport.com 13:15:00 34,48 0 34,78 486,1 9,5 496
16 3 Klein, Hermann M GER Ozone Gliders Mantra M4 13:15:00 33,54 0 34,77 485,9 9,3 495
17 30 Braun, Reiner M GER Skywalk Cayenne4 M Skywalk, Parawing 13:15:00 33,57 0 34,70 484,7 9,0 494
18 10 Vogel, Ferdinand M GER Swing Core 2 Turnpoint, Gradient, Freiraum, 1.PCS, GSC H-S 13:15:00 33,69 0 34,19 472,8 8,5 481
19 119 Vermeil, Mathieu M FRA 13:15:00 33,27 0 34,32 475,8 3,1 479
20 87 Leidner, Didi M GER Gin Boomerang X 13:15:00 34,09 0 34,09 470,5 6,0 477
21 60 Sattler, Torsten M GER Ozone Gliders Mantra M4 L Logist - Mehrer Compression 13:15:00 31,87 832 34,06 469,8 5,8 476
22 26 Mühlich, Hagen M GER UP Trango XC L UP, www.fliegerherz.com,www.Immobilien-Muehlich.de 13:15:00 33,56 0 34,05 469,5 5,5 475
23 102 Guschlbauer, Paul M AUT Skywalk Cayenne 4 M Red Bull, Arc'teryx 13:15:00 32,82 0 33,93 466,4 7,8 474
23 90 Nübel, Manuel M GER Swing Core 2 Swing, Flugschule Luftikus,Sugarloop Mountain Crew 13:15:00 26,98 192 33,97 467,5 6,6 474
23 25 Hohn, Sebastian M GER U-Cross 13:15:00 33,79 0 33,90 465,3 8,4 474
26 81 Bauer, Florian M GER UP Trango XC2 M Weißes-lasso.com 13:15:00 33,50 0 34,07 470,1 3,0 473
27 39 Maiwald, Florian M GER NIVIUK Icepeak 6 parashop.at 13:15:00 33,56 0 33,97 467,3 4,6 472
27 27 Bauer, Josef M GER Avax XC3 22 Gradient 13:15:00 33,56 0 33,94 466,7 5,6 472
29 72 Rebhan, Hans-Jürgen M GER Swing Core 2 13:15:00 33,54 0 33,91 465,7 4,0 470
29 111 Losik, Artur M POL Ozone Mantra M4 XL 13:15:00 33,80 0 33,81 462,6 7,6 470
31 96 Fedele, Nicole F ITA Ozone Mantra S AireCornizzolo,Carnia.it,Cumulus53,BertoniEyewear 13:15:00 33,36 0 33,84 463,5 4,7 468
32 110 Gruzlewska-Losik, Katarzyna F POL Ozone Mantra M4 S www.kopalniazlota.pl 13:15:00 33,68 0 33,80 462,2 4,9 467
32 86 Gudelius, Axel M GER Avax XC3 24 Gradient 13:15:00 33,69 0 33,77 461,2 5,5 467
32 31 Sommer, Uwe M GER NIVIUK Icepeak 6 13:15:00 33,56 0 33,84 463,4 4,0 467
35 57 Klaus, Günter M GER Ozone Enzo M 13:15:00 33,63 0 33,79 461,6 3,5 465
36 64 Barthelmann, Christian M GER Ozone Mantra 4 13:15:00 32,28 740 33,76 460,6 3,3 464
37 65 van Renesse, Frank M NED Boomerang GTO L www.vanrenesse.nl 13:15:00 33,71 0 33,71 458,9 4,1 463
37 76 Eichholzer, Johann M AUT Ozone Enzo UNTHA 13:15:00 33,57 0 33,64 456,1 6,7 463
37 73 Rebhan, Jan-Philip M GER Omega 8 13:15:00 33,66 0 33,71 458,8 3,8 463
40 34 Keller, Peter M GER Ozone Enzo Gleitschirmclub Hochries Samerberg 13:15:00 31,42 433 33,67 457,1 4,5 462
41 37 Ertle, Peter M GER Ion2 S NOVA 13:15:00 32,03 795 33,62 455,1 3,2 458
42 8 Kögl, Anton M GER UP Trango XC L UP International 13:15:00 33,48 0 33,49 449,5 5,6 455
43 7 Ebenfeld, Tobias Boris M GER U-Sport S www.charly-produkte, AirCross 13:15:00 32,00 750 33,50 449,8 4,2 454
43 77 Iker, Pavel M CZE Advance Omega 8/27 Easy Fly 13:15:00 32,01 748 33,50 450,0 4,4 454
43 122 Tillmann, Uwe M GER U-Sport Kontest.eu 13:15:00 32,23 642 33,52 450,6 2,9 454
46 2 Tcaciuc, Melanie F GER Ozone Mantra M4 S 13:15:00 31,32 825 32,97 423,9 2,9 427
47 49 Broschart, Michael M GER Mentor4 M NOVA 13:15:00 31,45 748 32,95 423,1 2,8 426
48 85 Pezo, Sascha M SUI Factor2 S 13:15:00 31,03 768 32,56 403,7 6,6 410
49 98 Cassar, Jérémie M FRA Aircross U-Cross L 13:15:00 31,17 719 32,61 406,1 2,6 409
50 52 Menge, Marco M FRA Ozone Gliders Mantra M4 MS auravis 13:15:00 30,97 689 32,35 393,2 3,0 396
51 54 Kather, Josef M GER U-Turn Passion SM Flugschule Sonnenbühl 13:15:00 30,46 593 31,64 363,9 2,3 366
52 105 Böttcher, Jonas M GER Sol Torck2 L Heinz von Heiden, SOL Paragliders Deutschland, 13:15:00 30,36 620 31,60 362,2 1,4 364
53 13 Hummel, Jakob M GER Skywalk Poison3 L BBQ-pro-team 13:15:00 29,86 646 31,15 344,7 345
53 93 Hoppe, Peter M GER UP Summit 3 L 13:15:00 29,87 648 31,16 345,2 345
55 117 Tyrkas, Daniel M GER Swing Core 2 Swing, Adidas 13:15:00 29,70 567 30,83 333,2 333
55 9 Risse, Martin M GER Ozone Gliders Mantra M4 ML www.skyward.de 13:15:00 29,70 567 30,83 333,2 333
57 6 Westerteicher, Petra F GER Omega 8 27 13:15:00 27,90 711 29,32 306,0 306
58 4 Jirgal, Thomas M GER Venus 3 L AXISpara.de 13:15:00 27,88 695 29,27 305,3 305
59 94 Schaber, Thilo M GER U-Sport L Dachfenster-Kundendienst.de 13:15:00 27,21 952 29,12 303,2 303
60 56 Schürholz, Theodor M GER Skywalk Cayenne 4 13:15:00 26,05 1108 28,27 290,7 291
61 53 Neumayer, Thomas M GER NOVA Mentor M 13:15:00 24,39 791 25,98 265,7 266
62 106 Love, Jessica F USA Factor 2 XS 13:15:00 24,98 295 25,57 262,2 262
62 47 Volkmann, Valerij M GER Ozone Mantra M4 13:15:00 24,06 760 25,58 262,2 262
64 33 Korneluk-Guzy, Ewa F GER Ozone Mantra M4 Bastek 13:15:00 20,92 1382 23,68 243,5 244
65 11 Milzin, Viktor M GER Triton 24 Flugschule Westendorf, Schnucki Team 13:15:00 20,64 1488 23,62 242,9 243
66 100 Montel, Olive M FRA Ozone Mantra M4 S 13:15:00 20,69 1402 23,50 241,5 242
67 50 Preiß, Leonhard M GER Factor 23 13:15:00 20,49 1369 23,23 238,3 238
68 43 Müller, Christian M GER Ozone Enzo 13:15:00 20,36 1316 22,99 235,0 235
69 107 Pützfeld, Robin M GER UP Summit XC M 13:15:00 19,39 1520 22,43 227,6 228
70 116 Lipoth, Istvan M HUN Skywalk Cayenne 3 13:15:00 18,97 535 20,04 199,2 199
71 5 Quattrer, Andreas M GER Ozone Gliders Mantra M4 L Aktiv Fliegen Team 13:15:00 13,58 1754 17,08 175,1 175
72 89 Hashimoto, Yumi F JPN Ozone Mantra M4 S 13:15:00 4,74 1300 11,11 130,4 130
73 78 Eiberle, Ulf M GER Swing Astral 7 SWING Team 0,00 0 9,74 119,6 120
74 99 Endner, Christian M GER McPara Mervel GSC Hochries Samerberg NaN 32068 8,00 104,4 104
74 112 Schmid, Franz M GER Triton 20 NaN 32068 8,00 104,4 104
74 88 Horiguchi, Akira M JPN Ozone Mantra4 13:15:00 4,77 0 8,00 104,4 104
74 1 Rossol, Kai M GER Icaro Meverik NaN 32068 8,00 104,4 104
74 68 Guzy, Sebastian M GER Ozone Mantra M4 XL Bastek NaN 32068 8,00 104,4 104
74 44 Baudendistel, Axel M GER Omega 8 27 ADVANCE / CHILLOUT NaN 32068 8,00 104,4 104
74 14 Bender, Siegfried M GER Ozone Enzo M NaN 32068 8,00 104,4 104
74 55 Damek, Andreas M GER Mentor 2 M www.flatratebooster.de 0,00 0 8,00 104,4 104
74 82 Kunit, Andreas M GER Antea 2 M NaN 32068 8,00 104,4 104
74 67 Stößer, Uwe M GER Swing Stratus 8 13:15:00 4,21 0 8,00 104,4 104
74 46 Meyer, Thomas M GER UP Summit XC S NaN 32068 8,00 104,4 104
74 108 Dubau, Hans-Joachim M GER Advance Sigma 7 26 NaN 32068 8,00 104,4 104
74 19 Wegmann, Heinz M GER Skywalk Cayenne 4 S Skywalk / Charly Produkte NaN 32068 8,00 104,4 104
74 79 Stek, Max M NED Aspen 4 24 keine 13:15:00 2,93 1723 8,00 104,4 104
74 113 Hinestroza, Annalena F GER OZONE Gliders Delta XS NaN 32068 8,00 104,4 104
74 120 Bennewitz, Astrid F GER Novo Faktor Aktiv Fliegteam NaN 32068 8,00 104,4 104
74 63 Gottbrath, Till M GER Nova Ion 2 NOVA, Craft, Hanwag, Garmin NaN 32068 8,00 104,4 104

1: Last distance before task stop time (14:53:00+02:00)
2: Altitude above goal (700m) at task stop time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use it instead.

Pilots absent from task (ABS)

Id Name
18 Stäringer, Markus
118 Budak, Lars
103 Kohler, Markus
71 Fuchs, Manfred
48 Rupprecht, Christian

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 35.707
task_distance 37.502
no_of_pilots_present 90
no_of_pilots_flying 90
no_of_pilots_lo 90
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 1
no_of_pilots_reaching_goal 0
sum_flown_distance 2254.107
best_dist 35.747
best_time 1.20111111111111
worst_time 1.20111111111111
no_of_pilots_in_competition 95
sum_dist_over_min 1704.128
sum_real_dist_over_min 1653.475
best_real_dist 35.747
first_start_time 2012-05-19T13:15:00+02:00
first_finish_time 2012-05-19T14:27:04+02:00
max_time_to_get_time_points 2.29706325929602
no_of_pilots_with_time_points 1
k 0.0111111111111111
arrival_weight 0.0147861654663923
departure_weight 0
leading_weight 0.0207006316529492
time_weight 0.0828025266117969
distance_weight 0.881710676268862
smallest_leading_coefficient 1.05321166040206
available_points_distance 499.978994953997
available_points_time 46.9536381369548
available_points_departure 0
available_points_leading 11.7384095342387
available_points_arrival 8.38457823874193
time_validity 0.950183924904537
launch_validity 1
distance_validity 0.85255016123161
day_quality 0.567055620863932

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 8
nom_dist 40
nom_time 1.5
nom_goal 0.4
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7