Junior Challenge 2023

2023-09-06 to 2023-09-10, no FAI sanctioning

Overall after T5 - U26-1997

Total results


Task Date Distance [km] Day Quality Type
T1 32km Ping-Pong 2023-09-06 13:20    32.0 76.22% Race to goal
T2 38km Mokarspitz and back 2023-09-07 13:30    38.0 84.17% Race to goal
T3 37km Weißenseebrücke 2023-09-08 12:30    36.9 100% Race to goal
T4 42km Dreieck 2023-09-09 13:30    42.2 88.28% Race to goal
T5 24km In and Out 2023-09-10 14:10    24.1 41.99% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 49310 Samuel Tanner M GER Ozone Enzo 3 Oberdrautaler Flugsportclub 718.2 771.6 958.8 762.2 367.5 3578
2 74796 Bastian Herold M GER Ozone Zeno 2 GSC Hochries 511.8 720.8 933.1 763.3 368.0 3297
3 85905 Tim Ungewitter M GER Skywalk Mint 95 Skywalk Paragliders 548.7 723.5 868.7 618.6 98.5 2858
4 79810 Stefan Berreiter M GER Ozone Photon Nooffseason 461.9 461.5 907.3 656.3 357.7 2845
5 47962 Falko Staps M GER Niviuk Klimber 2P 533.9 684.5 696.9 573.6 328.9 2818
6 48509 Marius Wigge M GER GIN Leopard S Allgäu Outlet, OASE Flugschule, ODV 495.6 183.2 889.2 750.4 357.2 2676
7 43785 Matthis Nedele M GER Ozone Zeno 2 DGV-Piloten 659.8 438.9 441.1 554.0 365.8 2460
8 74900 Moritz Gellermann M GER Niviuk Klimber 2P 579.3 417.4 715.4 493.4 56.5 2262
9 82762 Etienne Isenburg M GER Zeolite GT S 451.3 189.4 715.4 299.5 339.8 1995
10 85211 Michel Siebel M GER GIN Bonanza 3 Flugschule Oase 438.5 190.2 575.2 443.6 336.9 1984
11 73206 Manuel Ziegler M GER GIN Explorer L 319.9 364.2 602.7 427.8 99.5 1814
12 86102 Julian Krutz M GER Swift 5 MS 321.2 329.1 509.3 422.6 98.1 1680
13 71245 Raphaela Weichselgartner F GER Alpina 3 S 199.7 392.1 406.5 284.3 193.7 1476
14 86087 Moritz Wirth M GER Skywalk Chili 5 139.3 335.6 191.1 284.5 277.1 1228
15 86091 Niklas Haas M GER Niviuk Artik 6 304.4 178.6 386.6 284.7 0.0 1154
16 87753 Selina Maier F AUT CUMEO XS 163.7 227.9 361.3 283.6 98.1 1135
17 87837 Benedict Bühler M GER PHI MAESTRO 2 22 light 278.7 329.1 360.3 102.3 48.3 1119
18 86190 Max Lang M GER GIN Camino 317.5 173.3 473.1 78.5 0.0 1042
19 86084 Simon Konopka M GER AIRDESIGN Rise 3 M 141.2 127.2 379.1 278.5 99.2 1025
20 86112 Simon Schneider M GER Skyman Rock 2 60.9 69.9 234.5 283.7 48.3 697
21 86118 Sophia Pötsch F GER Niviuk Hook 6P 139.3 129.1 226.2 92.9 48.3 636
22 85221 Leonie Pinn F GER GIN Calypso 139.3 60.6 158.0 78.5 68.3 505

Results include only those pilots where ca:U26-1997 equals 1

Report created: 2023-09-10T18:02:20+02:00

FS development, maintenance and support by