Junior Challenge 2023

2023-09-06 to 2023-09-10, no FAI sanctioning

Overall after T5

Total results


Task Date Distance [km] Day Quality Type
T1 32km Ping-Pong 2023-09-06 13:20    32.0 76.22% Race to goal
T2 38km Mokarspitz and back 2023-09-07 13:30    38.0 84.17% Race to goal
T3 37km Weißenseebrücke 2023-09-08 12:30    36.9 100% Race to goal
T4 42km Dreieck 2023-09-09 13:30    42.2 88.28% Race to goal
T5 24km In and Out 2023-09-10 14:10    24.1 41.99% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 25974 Philipp Haag M GER GIN Boomerang 12 DHV, Siols, Dynafit, Chiba, zooo.video, GSV Heuber 762.2 841.7 1000.0 882.8 419.9 3907
2 49310 Samuel Tanner M GER Ozone Enzo 3 Oberdrautaler Flugsportclub 718.2 771.6 958.8 762.2 367.5 3578
3 74796 Bastian Herold M GER Ozone Zeno 2 GSC Hochries 511.8 720.8 933.1 763.3 368.0 3297
4 85235 Adrian Gebhart M GER Ozone Photon GSC Hochries 539.6 777.1 885.1 546.0 386.0 3134
5 85905 Tim Ungewitter M GER Skywalk Mint 95 Skywalk Paragliders 548.7 723.5 868.7 618.6 98.5 2858
6 79810 Stefan Berreiter M GER Ozone Photon Nooffseason 461.9 461.5 907.3 656.3 357.7 2845
7 47962 Falko Staps M GER Niviuk Klimber 2P 533.9 684.5 696.9 573.6 328.9 2818
8 48509 Marius Wigge M GER GIN Leopard S Allgäu Outlet, OASE Flugschule, ODV 495.6 183.2 889.2 750.4 357.2 2676
9 50563 Arman Kiss M GER Ozone Zeolite GT 425.6 501.4 796.7 750.2 0.0 2474
10 43785 Matthis Nedele M GER Ozone Zeno 2 DGV-Piloten 659.8 438.9 441.1 554.0 365.8 2460
11 74900 Moritz Gellermann M GER Niviuk Klimber 2P 579.3 417.4 715.4 493.4 56.5 2262
12 84011 Georg Hannemann M GER Ozone Alpina 4 362.6 450.0 572.9 455.7 269.8 2111
13 82762 Etienne Isenburg M GER Zeolite GT S 451.3 189.4 715.4 299.5 339.8 1995
14 85211 Michel Siebel M GER GIN Bonanza 3 Flugschule Oase 438.5 190.2 575.2 443.6 336.9 1984
15 86081 Simon Schelle M GER PHI Maestro 2 Light 343.5 474.8 361.3 500.3 251.1 1931
16 73206 Manuel Ziegler M GER GIN Explorer L 319.9 364.2 602.7 427.8 99.5 1814
17 86102 Julian Krutz M GER Swift 5 MS 321.2 329.1 509.3 422.6 98.1 1680
18 73159 Maximilian Reif M GER Nova Mentor 7 Light 365.6 507.3 390.9 283.3 98.6 1646
19 74542 Benedikt Lüdtke M GER Iota DLS 23 341.4 154.0 432.4 405.4 273.6 1607
20 72859 Axel Weber M GER Ozone Rush 6 315.3 162.9 422.3 348.5 267.9 1517
21 71245 Raphaela Weichselgartner F GER Alpina 3 S 199.7 392.1 406.5 284.3 193.7 1476
22 82159 Milan Kral M GER OMEGA XALPS 3 GSC Hochries 496.3 487.5 181.8 284.1 0.0 1450
23 82132 Christian Hampel M GER PHI ALLEGRO X-Alps 21 335.7 186.1 410.6 390.3 116.2 1439
24 86688 Charlotte Peitz F GER Flow Freedom 278.7 308.9 393.7 284.3 101.7 1367
25 84113 Lukas Hable M GER Skywalk Arak S 139.1 445.3 493.4 85.1 99.5 1262
26 86087 Moritz Wirth M GER Skywalk Chili 5 139.3 335.6 191.1 284.5 277.1 1228
27 86091 Niklas Haas M GER Niviuk Artik 6 304.4 178.6 386.6 284.7 0.0 1154
28 87753 Selina Maier F AUT CUMEO XS 163.7 227.9 361.3 283.6 98.1 1135
29 87837 Benedict Bühler M GER PHI MAESTRO 2 22 light 278.7 329.1 360.3 102.3 48.3 1119
30 78551 Fabian Weber M GER Skywalk Arak L 163.4 60.6 361.3 251.0 229.9 1066
31 86190 Max Lang M GER GIN Camino 317.5 173.3 473.1 78.5 0.0 1042
32 86084 Simon Konopka M GER AIRDESIGN Rise 3 M 141.2 127.2 379.1 278.5 99.2 1025
33 86112 Simon Schneider M GER Skyman Rock 2 60.9 69.9 234.5 283.7 48.3 697
34 86118 Sophia Pötsch F GER Niviuk Hook 6P 139.3 129.1 226.2 92.9 48.3 636
35 85221 Leonie Pinn F GER GIN Calypso 139.3 60.6 158.0 78.5 68.3 505
Report created: 2023-09-10T18:02:14+02:00

FS development, maintenance and support by